Carroll County Arkansas Western District

  Book                          Male Baker Names   (page down for Female Bakers)
  ^ Page
  ^ ^    Man's Name                 Age Female's Name           Age  Date
  5 419  BAKER A L                   17  CARTER A L              20  August 18, 1919
  6 253  BAKER ALVIN                 56  CASEY B. MRS            35  July 27, 1925
  9 460  BAKER ARNO FOREST           46  PAYNE GEORGIA MARIE     35  August 14, 1949
  2  16  BAKER B T                   45  MORRELL LAURA           23  February 3, 1894
 27 590  BAKER BARTON TRENT          25  ADAMS WENDI GAYLE       18  June 1, 1991
  9 382  BAKER BENJAMIN A            49  HUDSON HAZEL            56  June 10, 1949
  5 278  BAKER BERL                  21  ROBERTS LEONA           19  August 12, 1917
  9 236  BAKER BERL LEE              20  PARKER MARY ELLEN       16  September 23, 19
  5  40  BAKER BILL                  20  GUNNELS OLIVE           16  June 14, 1919
 33 183  BAKER BILLY PAUL            27  WALKER REGINA LYNN      28  June 12, 1993
  6 445  BAKER BRITTON               22  WEAVER AUDREY           22  December 25, 192
  7  20  BAKER DON J                 34  LIGGETT ATHENE          21  May 2, 1929
  6 379  BAKER ELMER                 22  FRAYER BELLE            15  July 23, 1927
  3 169  BAKER F S                   59  RAY PERMELIA J          57  January 25, 1902
  3 627  BAKER FELIX S               63  WADSWORTH JENNIE L       0  November 28, 190
  5 187  BAKER FRED                  39  HAMILTON LENA           26  May 11, 1916
  7  11  BAKER G W                   48  JENNINGS AGNES          35  February 27, 192
  6  41  BAKER HERBERT A             21  HOLT MILDRED            19  November 24, 192
  3 461  BAKER J A                   22  WALKER MINERVA          22  February 23, 190
  3 621  BAKER J M                   66  GOOCH ANNIE             21  November 16, 190
  1  55  BAKER JAMES                 34  WILIAMS EMMA            20  January 17, 1885
  8 470  BAKER JOHN S                23  HITTSON JUANITA         16  February 23, 194
  1 345  BAKER JOHN W                25  THOMAS MARTHA I         16  June 9, 1892
 18 242  BAKER JR., RONALD L.        29  SAGER, SANDRA L.        29  July 1, 1983
  2 201  BAKER MAURICE O             21  SPEARS LOTTIE (LOLLIE)? 24  July 16, 1896
  9 397  BAKER SAMUEL                29  PARSONS FAYETTA M       26  June 25, 1949
  3 260  BAKER W H                   56  ANTLE TENNESSEE         37  February 28, 190
  2  47  BAKER WESLEY W              25  WARE ELLEN              24  October 2, 1899
  4 120  BAKER WILLIAM M             50  WALKER MARTHA           45  May 5, 1908
 23 546  BAKER, ALVA HALL            78  BEALL, RUBY RUTH        60  March 28, 1989
 29 246  BAKER, BRADY STEWART        38  SAMPLE, EDITH MARCIA    30  December 12, 199
 33 423  BAKER, BRUCE LUVERNE        29  OWENS, CHERI LYNE       42  July 13, 1993
 30 198  BAKER, BURKE ALAN           25  SMITH, JULIE RENE       20  May 11, 1992
 30  47  BAKER, C KENT               48  ORESKOVICH, LYNNETTE J  40  April 10, 1992
 22 296  BAKER, DARYL D              30  RHODES, AMY M           23  February 29, 198
 24 288  BAKER, DONALD JESS JR       36  SCUDDER, LINDA KAYE     37  July 7, 1989
 32 368  BAKER, DONALD JO WAYNE      27  ZINK, DAPHNE RENEE      22  March 24, 1993
 33  89  BAKER, IVAN                 50  BEAMAN, JUDY ANN        46  May 25, 1993
 28 291  BAKER, JAMES MATTHEW        33  BOND, KELLY ANN         31  July 29, 1991
 26 349  BAKER, JEFFREY GRANT        27  HUGGINS, ROBBI SUE      26  August 31, 1990
 22 390  BAKER, KENNETH E            29  JELLISON, PEGGY K       25  April 25, 1988
 24  55  BAKER, MARION E             62  TRUE, EDNA              65  April 28, 1989
 19 216  BAKER, RICHARD L            35  MICHAEL, BEVERLY A      37  April 19, 1985
 24 323  BAKER, ROBERT C             39  KREITLER, LORA ANN      29  July 20, 1989
 23 266  BAKER, ROBERT ELLIS D O     46  KAMARAS, NORA,DR        29  October 4, 1988
 20  10  BAKER, SAM W                75  MUSSATTO, HELEN B       58  December 6, 1985
 20 126  BAKER, WALTER K             25  JONES, SHARON R         28  March 28, 1986
 
  Book                            Female Baker Names
  ^ Page
  ^ ^    Man's Name                 Age Female's Name           Age Date
  5 558  HOUSTON WILLIAM M           25  BAKER ADELENE           24  May 25, 1921
  7 488  MCDANNALD MANTFORD L        26  BAKER AGNES             18  April 21, 1937
  2 359  OTT CHARLEY E               21  BAKER BELLE             17  March 1, 1899
  4 352  WALKER MUNROE               27  BAKER BELLE             26  November 10, 191
  6 311  EDWARDS ROBERT LOUIS        25  BAKER BERNICE           22  June 15, 1926
  4  14  HYDE BERT                   19  BAKER BESSIE            19  February 25, 190
  7  87  MCFALLS E H                 40  BAKER CARRIE            45  June 1, 1930
  6 177  MOON JAMES M                31  BAKER EFFIE             16  March 2, 1924
  9 472  FELTS ROBERT EARL           22  BAKER ELIZABETH ELLEN   21  August 21, 1949
  8 136  VANFOSSEN D J               62  BAKER LOU               43  October 1, 1895
  5   2  ROACH W M                   20  BAKER LUCY              20  August 30, 1913
  8 124  ADAMSON HERSCHEL E          27  BAKER MABEL L           20  February 8, 1941
  1  95  ASH JOHN                    24  BAKER MARTHA            17  April 1, 1886
  8 152  THOMASON ROBERT, JR 21          BAKER MARY FRANCES      19  June 25, 1941
  8 255  GLOCKSIEN DANIEL H          32  BAKER MATTIE MARIE      17  November 14, 194
  3 429  WIGGINS J I                 22  BAKER MAUDY             16  November 16, 190
    187  DAUGHERTY R F               23  BAKER MINNIE            18  August 26, 1888
  3 340  WALLEN J H                  20  BAKER MINNIE            17  May 8, 1892
  6 377  BEVANS LAWRENCE C           55  BAKER MONETT            51  July 19, 1927
  5 228  REYNOLDS AMOS               35  BAKER NORA              24  December 23, 191
  5 514  PLOUCH JESSE E              29  BAKER PHOEBIA           19  November 13, 192
  6  69  LEACH E E                   39  BAKER ROSA              21  August 16, 1922
  3 157  PITTILLO M H                26  BAKER ROSA              24  December 1, 1901
  8 420  EVANS CLEO J                31  BAKER ROSETTA           16  August 18, 1945
  6 356  PIERCE L E                  22  BAKER VIRGINIA K        21  March 14, 1927
  1  35  BURTON ANDREW R             28  BAKER WILLIE N          23  July 3, 1884
  5 323  SCATES WILL                 28  BAKER ZONA              20  April 10, 1918
 20 478  ANDERSON, JIMMIE LYNN       26  BAKER, ANGELA MARIE     23  September 12, 19
 28 110  MURDOCK, JACK DONALD        41  BAKER, CAROLYN KAY      47  June 30, 1991
 24   2  SANDERS, THOMAS LEE         33  BAKER, CHARLOTTE STAHL  33  April 7, 1989
 25 262  BOWSER, KENNETH JOHN        28  BAKER, CRYSTAL GAY      32  March 2, 1990
 30 635  SHAVER, JOHN H.             29  BAKER, DEBORA J.        30  July 30, 1992
 19 566  JOHNSON, GREGORY LEE        23  BAKER, DOROTHY LOUISE   19  October 27, 1985
 27 385  BICKFORD, GARY ARLEN        38  BAKER, DOROTHY VIOLA    32  April 12, 1991
 33 132  DANIELS, LEWIS RAY          25  BAKER, GWENDOLYN SUE    21  June 1, 1993
 29 345  WEAVER, DONALD RAY              BAKER, JOYCE PIKE       35  January 11, 1992
 19 460  YOUNG, AARON WADE           18  BAKER, JULIE ANN        17  September 14, 19
 31 457  ST CLAIR, WILLIAM GENE      37  BAKER, LAURA ANN        31  October 23, 1992
 30  19  FOSTER, MARK KEITH          23  BAKER, LORI LEE         24  April 3, 1992
 24 536  SCHMITZ, MICHAEL E          31  BAKER, SARAH C          34  October 28, 1989
 26 174  FAULK, DARWIN LEE           43  BAKER, SHERRY LOU       43  July 19, 1990
 28 297  SETLIFF, DANNY ROBERT       30  BAKER, SILVIA YOLANDA   42  July 29, 1991
 30 374  BANE, DARREN ELLIOT         23  BAKER, STEPHANIE ANN    19  June 12, 1992
 30  65  LAMBERT, DAVID PAUL         24  BAKER, TAMARA KAYLE     23  April 15, 1992
 28 474  SUMTER, LADDIE E. ,JR.      36  BAKER, TERESA LYNN      36  September 6, 199
 25   4  FRIEND,ALFRED JAY           32  BAKER, TERRI LYNN       29  October 18, 1989
 
 Return to Baker Family Page
 
Return to Baker Family Arkansas Page
 US Gen Web Arkansas Page
 
 Original Arkansas Genealogy Page